Weather in Cuba
Clouds (overcast clouds)
20 °C
Humidity: 70% Pressure: 1017 hPa Wind: 4 km/h SE
Current Weather Forecast for Cuba
Time | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
Temperature | 20 °C | 20 °C | 21 °C |
Wind Speed | 4 km/h | 4 km/h | 5 km/h |
Wind Direction | SE | SE | SE |
Humidity | 70% | 69% | 68% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 21 °C | 21 °C | 21 °C | 21 °C | 21 °C | 21 °C | 21 °C | 21 °C |
Wind Speed | 5 km/h | 4 km/h | 3 km/h | 3 km/h | 3 km/h | 4 km/h | 5 km/h | 6 km/h |
Wind Direction | SE | SE | SE | S | S | S | S | SE |
Humidity | 71% | 69% | 65% | 68% | 66% | 71% | 74% | 75% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 21 °C | 21 °C | 21 °C | 21 °C | 21 °C | 21 °C | 21 °C | 21 °C |
Wind Speed | 5 km/h | 5 km/h | 4 km/h | 4 km/h | 5 km/h | 5 km/h | 6 km/h | 6 km/h |
Wind Direction | S | SE | SE | S | SE | SE | SE | S |
Humidity | 74% | 78% | 80% | 79% | 78% | 74% | 75% | 73% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 21 °C | 21 °C | 21 °C | 21 °C | 21 °C | 21 °C | 21 °C | 22 °C |
Wind Speed | 7 km/h | 7 km/h | 5 km/h | 5 km/h | 6 km/h | 6 km/h | 5 km/h | 7 km/h |
Wind Direction | S | SE | SE | SE | SE | SE | SE | S |
Humidity | 76% | 78% | 77% | 74% | 75% | 79% | 81% | 75% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 21 °C | 21 °C | 21 °C | 21 °C | 21 °C | 21 °C | 21 °C | 21 °C |
Wind Speed | 7 km/h | 8 km/h | 6 km/h | 6 km/h | 7 km/h | 7 km/h | 5 km/h | 5 km/h |
Wind Direction | S | SE | SE | SE | SE | SE | SE | S |
Humidity | 78% | 75% | 76% | 72% | 73% | 75% | 72% | 71% |